Programm 2007/2008
| Date | Shares bought back | % of total capital stock | Average price per share | € value of shares bought back |
| Sept 07- Jul 08 | 30.000 | 2,3077% | 126,82 | 3.804.512,25 |
Downloads
Ad Hoc: Miba AG’s Management Board adopts share buyback program (PDF)Ad Hoc: Annual General Meeting authorizes Miba AG to buy back own shares (PDF, german)
Ad Hoc: Miba AG’s Management Board expands buyback program (PDF)
Programm 2008/2009
| Date | Shares bought back | % of total capital stock | Average price per share | € value of shares bought back |
| Aug 08 - Oct 08 | 30.000 | 2,3077% | 122,95 | 3.688.415,32 |
Downloads
Ad hoc: Miba AG’s Management Board adopts new share buyback program (PDF)Programm 2 2008/2009
| Date | Shares bought back | % of total capital stock | Average price per share | € value of shares bought back |
| 27.10.2008 | 31 | 0,0024% | 98,00 | 3.038,00 |
| 28.10.2008 | 60 | 0,0046% | 95,10 | 5.706,00 |
| 11.11.2008 | 300 | 0,0231% | 99,00 | 29.700,00 |
| 27.11.2008 | 100 | 0,0077% | 99,00 | 9.900,00 |
| 28.11.2008 | 500 | 0,0385% | 99,00 | 49.500,00 |
| 2.12.2008 | 150 | 0,0115% | 98,00 | 14.700,00 |
| 3.12.2008 | 20 | 0,0015% | 97,00 | 1.940,00 |
| 4.12.2008 | 300 | 0,0231% | 96,00 | 28.800,00 |
| 5.12.2008 | 500 | 0,0385% | 96,00 | 48.000,00 |
| 9.12.2008 | 500 | 0,0385% | 95,99 | 47.995,00 |
| 10.12.2008 | 500 | 0,0385% | 94,99 | 47.495,00 |
| 11.12.2008 | 500 | 0,0385% | 93,50 | 46.750,00 |
| 12.12.2008 | 498 | 0,0383% | 92,70 | 46.164,60 |
| 16.12.2008 | 350 | 0,0269% | 91,00 | 31.850,00 |
| 19.12.2008 | 360 | 0,0277% | 81,00 | 29.160,00 |
| 22.12.2008 | 500 | 0,0385% | 81,00 | 40.500,00 |
| 23.12.2008 | 272 | 0,0209% | 80,50 | 21.896,00 |
| 29.12.2008 | 500 | 0,0385% | 81,00 | 40.500,00 |
| 30.12.2008 | 200 | 0,0154% | 82,00 | 16.400,00 |
| 2.1.2009 | 30 | 0,0023% | 84,00 | 2.520,00 |
| Total | 6.171 | 0,4747% | 91,15 | 562.514,60 |












